Russian Carbon Bombs
Russia has 41 carbon bombs (fossil fuel projects with over a gigaton in potential CO2 emissions), 23 of which have not yet started extraction. Their total reserves amount to over 100 Gigatons of potential CO2 emissions. Some of them still have involvement of foreign companies (in bold) and many are supported by foreign investors and creditors.
LINGO and Urgewald have identified the companies involved in these projects in the table below.
# | Name (* new projects) | Potential Emissions (Gigatons CO2) | Fuel | Companies (- no company could be identified) |
1 | Bovanenkovo Zone (Yamal Megaproject) | 11.2 | Oil&Gas | Gazprom |
2 | Gazprom dobycha Yamburg | 8.9 | Oil&Gas | Gazprom, LUKOIL, Gazprom Neft |
3 | *Tunguska Basin CBM | 8.8 | Oil&Gas | – |
4 | *Shtokman | 6.1 | Oil&Gas | Gazprom |
5 | Urengoyskoye | 5.2 | Oil&Gas | Gazprom |
6 | *Kuznetsk Depression (Kuzbass) CBM | 4.9 | Oil&Gas | – |
7 | *Elga Coal Mine | 4.5 | Coal | Mechel, Gazprombank AO |
8 | Yuganskneftegaz | 4.3 | Oil&Gas | Rosneft |
9 | Eastern Gas Program | 4.3 | Oil&Gas | Gazprom, Gazprom Neft, Russian Government, Other partner(s) |
10 | Stepnoy Coal Mine | 3.6 | Coal | Russian Coal |
11 | *West Siberia Offshore | 2.9 | Oil&Gas | – |
12 | *Lensky Basin CBM | 2.7 | Oil&Gas | – |
13 | *Timan – Pechora Basin Offshore | 2.5 | Oil&Gas | – |
14 | *Tambey Zone (Yamal Megaproject) | 2.5 | Oil&Gas | Gazprom, RusGazDobycha |
15 | *Timan – Pechora Basin Onshore | 2.4 | Oil&Gas | – |
16 | *Beisky-Zapadniy Coal Mine | 2.4 | Coal | Coalstar (“KOULSTAR” LLC) |
17 | Raspadskaya Coal Mine | 2.4 | Coal | Raspadskaya Coal Company, Evraz |
18 | Listvianskaya Coal Mine | 2.4 | Coal | Vostsibugol |
19 | Elegest Coal Mine | 2.3 | Coal | Tuva Energy Industry Corporation (TEPK) |
20 | Taldinsky Coal Mine | 2.2 | Coal | Kuzbassrazrezugol, Ural Mining Metallurgical Company |
21 | *Ulug-Khem Project | 2.2 | Coal | Ulughem Ugol LLC, Severstal-Resource |
22 | Samotlorneftegaz (TNK-BP) | 1.9 | Oil&Gas | Rosneft |
23 | *Sugodinsk-Ogodzhinsky Coal Mine | 1.8 | Coal | Ogodzhinskaya Coal Company LLC, SibAnthracite |
24 | *Leningradskoye (Kara Sea) | 1.8 | Oil&Gas | Gazprom |
25 | Arshanovsky Coal Mine | 1.7 | Coal | Razrez Arshanovsky LLC |
26 | *Usinsk-1 Coal Mine | 1.7 | Coal | Vorkutaugol, Severstal-Resource |
27 | Pereyaslovskiy Coal Mine | 1.6 | Coal | Russian Coal |
28 | Gazprom dobycha Orenburg | 1.6 | Oil&Gas | Gazprom |
29 | *Arctic LNG 2 T1-3 | 1.5 | Oil&Gas | Novatek, TotalEnergies, CNOOC, CNPC, Mitsui, JOGMEC |
30 | *Pervomaisky Coal Mine | 1.5 | Coal | SDS UGOL, Siberian Business Union-Coal |
31 | *Volga – Urals Onshore | 1.4 | Oil&Gas | – |
32 | Romashkino | 1.3 | Oil&Gas | Tatneft |
33 | *Rusanovskoye (Kara Sea) | 1.3 | Oil&Gas | Gazprom |
34 | Gazprom dobycha Nadym | 1.3 | Oil&Gas | Gazprom, Gazprom Neft |
35 | *Inaglinskaya-2 Mine | 1.3 | Coal | Kolmar |
36 | *Taymyr Basin CBM | 1.2 | Oil&Gas | – |
37 | *North Kara Sea Offshore | 1.2 | Oil&Gas | – |
38 | *West Siberia Onshore | 1.2 | Oil&Gas | – |
39 | SeverEnergia Project | 1.1 | Oil&Gas | Gazprom, Novatek, Gazprom Neft |
40 | Erkovetskiy Coal Mine | 1.0 | Coal | Russian Coal |
41 | *Shurapskaya Coal Mine | 1.0 | Coal | SDS UGOL, Siberian Business Union-Coal |
41 | Total | 117.0 | ||
25 | Total Oil&Gas | 83.3 | ||
16 | Total Coal | 33.7 | ||
23 | Total New Carbon Bombs | 58.8 |
See also our extensive list of investors in Russian Carbon Bombs who are supporting these projects.