Methane Bombs
Methane bombs are fossil gas projects that could emit or even leak over a gigaton CO2 equivalent over their lifetime.
Some of the carbon bombs we have identified previously are mostly fossil gas, and fossil gas is mostly methane – a supercharged greenhouse gas. There are 112 methane bombs operating and being prepared. Below you can find the details of the ones we have found, along with a description of the methods used to identify them. If you would like to help defuse them, find more information, or spread the word about this topic in need of urgent solutions, please get in touch. We are also grateful for donations to strengthen our work of defusing carbon bombs, including methane bombs.
Methane Bombs Overview: Total Emissions Potential
Number of Methane Bombs | Methane Emissions from Gas Leakage (GtCO2e) | Emissions from Burning and Gas Leakage (GtCO2e) |
|||||
---|---|---|---|---|---|---|---|
Minimum | Medium | Maximum | Minimum | Medium | Maximum | ||
Active Projects | 59 | 32.91 | 123.26 | 288.41 | 194.44 | 283.80 | 446.66 |
New Projects | 53 | 20.79 | 77.88 | 182.24 | 122.86 | 179.33 | 282.23 |
Total | 112 | 53.70 | 201.14 | 470.65 | 317.30 | 463.13 | 728.89 |
Method: The minimum, medium and maximum estimates use different leakage rates and different Global Warming Potentials (GWP) for methane. Details and sources can be found in this spreadsheet. In the next two tables we use the medium estimates.
Methane Bombs per Country
Country | Number of Methane Bombs | Emissions from Gas Leakage (GtCO2e) | Emissions from Burning and Gas Leakage (GtCO2e) |
---|---|---|---|
Algeria | 2 | 2.1 | 4.9 |
Argentina | 1 | 1.6 | 3.8 |
Australia | 3 | 2.7 | 6.2 |
Brazil | 4 | 7.0 | 16.1 |
Canada | 4 | 11.3 | 26.0 |
China | 5 | 8.1 | 18.8 |
Colombia | 1 | 0.6 | 1.5 |
Denmark | 1 | 0.5 | 1.1 |
India | 1 | 1.5 | 3.5 |
Indonesia | 1 | 1.5 | 3.4 |
Iran | 9 | 6.5 | 14.9 |
Iraq | 2 | 1.3 | 2.9 |
Israel | 1 | 0.8 | 1.8 |
Kazakhstan | 2 | 1.2 | 2.7 |
Kuwait | 1 | 0.8 | 1.8 |
Mexico | 2 | 4.1 | 9.4 |
Mozambique | 3 | 2.3 | 5.3 |
Norway | 1 | 1.2 | 2.8 |
Poland | 1 | 0.8 | 1.8 |
Qatar | 13 | 24.0 | 55.2 |
Russian Federation | 22 | 49.6 | 114.3 |
Saudi-Arabia | 8 | 7.4 | 17.0 |
Syria | 1 | 1.0 | 2.3 |
Turkmenistan | 3 | 9.6 | 22.0 |
United Arab Emirates | 2 | 2.0 | 4.5 |
United Kingdom | 1 | 0.9 | 2.2 |
United States | 17 | 50.8 | 117.0 |
Note: These emissions are only those from methane bombs, each country emits more than this when including other sources.
List of Methane Bombs
Methane Bomb | Country | Project Status | Gas Percentage of Hydrocarbon Reserve (%) | Emissions from Gas Leakage (GtCO2e) | Emissions from Burning and Gas Leakage (GtCO2e) |
---|---|---|---|---|---|
Marcellus Shale | United States | 82.4 | 17.0 | 39.2 | |
Haynesville/Bossier Shale | United States | 97.6 | 9.7 | 22.4 | |
Montney Play | Canada | 74.7 | 7.8 | 18.0 | |
Bovanenkovo Zone (Yamal Megaproject) | Russian Federation | 89.8 | 7.6 | 17.6 | |
Yolotan (Iolotan) South | Turkmenistan | 94.1 | 6.8 | 15.7 | |
North Field | Qatar | New | 74.1 | 6.7 | 15.5 |
Tunguska Basin CBM | Russian Federation | New | 100.0 | 6.6 | 15.3 |
Gazprom dobycha Yamburg | Russian Federation | 88.3 | 6.0 | 13.8 | |
Permian Delaware Tight | United States | 27.2 | 5.2 | 12.0 | |
Utica Shale | United States | 88.1 | 5.2 | 11.9 | |
North Field C LNG | Qatar | New | 74.1 | 4.5 | 10.4 |
Shtokman | Russian Federation | New | 90.2 | 4.2 | 9.7 |
Kuznetsk Depression (Kuzbass) CBM | Russian Federation | New | 100.0 | 3.7 | 8.5 |
Eagle Ford Shale | Mexico | New | 95.0 | 3.6 | 8.4 |
Urengoyskoye | Russian Federation | 85.1 | 3.4 | 7.8 | |
Llandovery Shale | Brazil | New | 95.0 | 3.1 | 7.1 |
Eastern Gas Program | Russian Federation | 89.8 | 2.9 | 6.7 | |
Longmaxi Shale | China | 68.6 | 2.8 | 6.4 | |
North Field E | Qatar | New | 71.2 | 2.6 | 5.9 |
Lensky Basin CBM | Russian Federation | New | 100.0 | 2.1 | 4.7 |
Changqing | China | 59.8 | 2.0 | 4.7 | |
Permian Midland Tight | United States | 17.6 | 2.0 | 4.5 | |
Spirit River (Notikewin, Falher, Wilrich) | Canada | 85.0 | 1.9 | 4.5 | |
Irati Shale | Brazil | New | 95.0 | 1.9 | 4.5 |
Barzan | Qatar | New | 76.9 | 1.9 | 4.3 |
QatarGas LNG T8-T11 (NFE-East) | Qatar | New | 68.8 | 1.8 | 4.3 |
Western Gulf Province_Texas | United States | 47.8 | 1.8 | 4.1 | |
Eagle Ford Shale | United States | 39.4 | 1.7 | 3.9 | |
Vaca Muerta Shale | Argentina | 46.6 | 1.6 | 3.8 | |
Tambey Zone (Yamal Megaproject) | Russian Federation | New | 85.7 | 1.6 | 3.8 |
Hassi R'Mel (Domestic) | Algeria | 93.5 | 1.6 | 3.7 | |
Yashlar Vostochnyy (East) | Turkmenistan | New | 98.8 | 1.6 | 3.6 |
Barail Shale | India | New | 95.0 | 1.5 | 3.5 |
Longmaxi Shale (Sichuan/Changyu) | China | 90.0 | 1.5 | 3.5 | |
DJ Basin Tight Oil | United States | 35.4 | 1.5 | 3.4 | |
Central Arabian Offshore | Saudi-Arabia | New | 33.4 | 1.5 | 3.4 |
East Natuna (x-Natuna D-Alpha) | Indonesia | New | 90.0 | 1.5 | 3.4 |
West Siberia Offshore | Russian Federation | New | 73.0 | 1.5 | 3.4 |
Gorgon LNG T1-T3 | Australia | 94.9 | 1.4 | 3.2 | |
Woodford Shale | United States | 52.2 | 1.4 | 3.1 | |
Ghawar Hawiyah | Saudi-Arabia | 38.7 | 1.2 | 2.9 | |
Leningradskoye (Kara Sea) | Russian Federation | New | 89.9 | 1.2 | 2.8 |
Tarim (CNPC) | China | 85.4 | 1.2 | 2.8 | |
Troll | Norway | 91.3 | 1.2 | 2.8 | |
Dovletabad-Donmez | Turkmenistan | 99.4 | 1.2 | 2.7 | |
Bab | United Arab Emirates | 42.2 | 1.2 | 2.7 | |
Ghawar Uthmaniyah | Saudi-Arabia | 9.3 | 1.2 | 2.7 | |
Gazprom dobycha Orenburg | Russian Federation | 94.2 | 1.1 | 2.6 | |
Anadarko Shelf_Oklahoma | United States | 83.3 | 1.1 | 2.6 | |
Parnaiba Onshore | Brazil | New | 76.1 | 1.1 | 2.5 |
Central Arabian Onshore | Saudi-Arabia | New | 35.7 | 1.0 | 2.3 |
Qatargas 2 LNG T4-T5 | Qatar | 68.6 | 1.0 | 2.3 | |
QatarGas LNG T12-T13 (NFE-South) | Qatar | New | 70.3 | 1.0 | 2.3 |
Tanf Shale | Syria | New | 95.0 | 1.0 | 2.3 |
Arctic LNG 2 T1-3 | Russian Federation | New | 85.3 | 1.0 | 2.2 |
South Pars (Phases 9-10) dry gas | Iran | 100.0 | 0.9 | 2.2 | |
Bowland Shale | United Kingdom | New | 83.5 | 0.9 | 2.2 |
Gazprom dobycha Nadym | Russian Federation | 96.1 | 0.9 | 2.1 | |
MZLNG Joint Development (T1-T2) | Mozambique | New | 93.6 | 0.9 | 2.1 |
Taymyr Basin CBM | Russian Federation | New | 100.0 | 0.9 | 2.1 |
Santos Offshore | Brazil | New | 32.3 | 0.9 | 2.1 |
Liard Shale | Canada | 100.0 | 0.9 | 2.1 | |
Rusanovskoye (Kara Sea) | Russian Federation | New | 88.5 | 0.9 | 2.1 |
Dolphin | Qatar | 69.5 | 0.9 | 2.0 | |
Kish Gas Project | Iran | New | 93.4 | 0.8 | 1.9 |
Timan - Pechora Basin Offshore | Russian Federation | New | 50.2 | 0.8 | 1.9 |
South Pars (Phases 4-5) dry gas | Iran | 100.0 | 0.8 | 1.9 | |
Ghawar Haradh | Saudi-Arabia | 17.8 | 0.8 | 1.9 | |
Timan - Pechora Basin Onshore | Russian Federation | New | 51.3 | 0.8 | 1.9 |
Central Arabian Onshore | Kuwait | New | 34.3 | 0.8 | 1.8 |
Rasgas 2 LNG T3-T5 | Qatar | 65.6 | 0.8 | 1.8 | |
QatarGas 1 LNG T1-T3 | Qatar | 79.1 | 0.8 | 1.8 | |
Leviathan | Israel | 98.5 | 0.8 | 1.8 | |
Bab (Gasco) | United Arab Emirates | 58.0 | 0.8 | 1.8 | |
Rasgas 3 LNG T6-T7 | Qatar | 65.9 | 0.8 | 1.8 | |
Barnett Shale | United States | 74.2 | 0.8 | 1.8 | |
Meramec Shale | United States | 41.2 | 0.8 | 1.8 | |
Lublin Basin Silurian Shale | Poland | New | 20.0 | 0.8 | 1.8 |
South Pars (Phases 2-3) dry gas | Iran | 100.0 | 0.8 | 1.8 | |
Sudair Shale | Saudi-Arabia | New | 95.0 | 0.7 | 1.7 |
Pazanan | Iran | 72.4 | 0.7 | 1.7 | |
Al Khaleej Gas project | Qatar | 83.2 | 0.7 | 1.7 | |
Velkerri Shale | Australia | New | 90.3 | 0.7 | 1.6 |
Area-1 Future Phases | Mozambique | New | 90.5 | 0.7 | 1.6 |
Pars Southwest | Iran | New | 79.9 | 0.7 | 1.6 |
Basrah Gas project | Iraq | 84.6 | 0.7 | 1.6 | |
Area 1 LNG (T1&T2) | Mozambique | New | 87.7 | 0.7 | 1.6 |
SeverEnergia Project | Russian Federation | 75.0 | 0.6 | 1.5 | |
La Luna Shale | Colombia | New | 54.0 | 0.6 | 1.5 |
Duvernay | Canada | 44.0 | 0.6 | 1.4 | |
Cambrian/Silurian Marine Shale | China | New | 37.1 | 0.6 | 1.4 |
Goldwyer Shale | Australia | New | 20.0 | 0.6 | 1.4 |
South Pars (Phases 22-24) | Iran | 73.8 | 0.6 | 1.4 | |
Tengiz | Kazakhstan | 27.8 | 0.6 | 1.4 | |
West Siberia Onshore | Russian Federation | New | 73.4 | 0.6 | 1.4 |
South Pars (Phases 20-21) | Iran | 74.6 | 0.6 | 1.4 | |
Bakken Shale | United States | 15.0 | 0.6 | 1.4 | |
Central Arabian Onshore | Iraq | New | 34.8 | 0.6 | 1.4 |
Permian Conventional_Texas | United States | 41.7 | 0.6 | 1.3 | |
Karachaganak | Kazakhstan | 59.3 | 0.6 | 1.3 | |
North Kara Sea Offshore | Russian Federation | New | 67.2 | 0.6 | 1.3 |
Chukchi Sea Offshore | United States | New | 33.2 | 0.5 | 1.3 |
Tannezuft Shale | Algeria | New | 32.1 | 0.5 | 1.2 |
Central Arabian Onshore | Qatar | New | 34.7 | 0.5 | 1.2 |
PRB Tight Oil | United States | 26.9 | 0.5 | 1.1 | |
Berri | Saudi-Arabia | 21.1 | 0.5 | 1.1 | |
Kronprins Christian Offshore | Denmark | New | 33.0 | 0.5 | 1.1 |
Volga - Urals Onshore | Russian Federation | New | 51.2 | 0.5 | 1.1 |
North Slope Onshore | United States | New | 34.5 | 0.5 | 1.1 |
Gulf Deepwater Offshore | Mexico | New | 31.9 | 0.5 | 1.0 |
Central Arabian Offshore | Iran | New | 32.9 | 0.5 | 1.0 |
Ghawar Shedgum | Saudi-Arabia | 11.3 | 0.4 | 1.0 |
Method: The list of methane bombs was extracted from the Global Carbon Bombs Dataset, published by Kühne et al (2022), a collaboration of LINGO with Urgewald and Global Energy Monitor. We only considered carbon bombs with a high percentage of fossil gas. Methane bombs are thus a subset of the list of 425 carbon bombs. We are only analyzing the gas part of these projects, the total emissions of each project are higher when the oil portion is added on top (or coal, in the case of coal-bed methane projects). For project definitions, we rely on the Rystad database – sometimes whole basins are considered “projects” in that database.