Death and Damage of Carbon Bombs
The tables below attempt to quantify the deaths and damages related to Carbon Bombs.
The social cost of carbon (SCC) is a metric used to estimate the expected economic damage from CO2 emissions. Our calculations are based on an article published in the journal Nature. The mortality cost of carbon (MCC) estimates the number of deaths caused by the emission of one additional metric ton of CO2 within this century. Although the MCC only represents temperature-related deaths, it can still serve as a reference point to estimate the human toll of CO2 emissions.
With these metrics, we are able to quantify the estimated deaths and damages associated with Carbon Bombs if we were to proceed to their full extraction.
You can read more about Carbon Bombs in this article.
Download the full dataset here.
Death and Damage of Carbon Bombs by Country
Country | Potential emissions in Gt CO2 | Mortality Cost of Carbon in number of deaths | Social Cost of Carbon in billion USD |
---|---|---|---|
China | 332.92 | 75,082,879 | 138,826.592 |
United States | 151.05 | 34,067,127 | 62,989.368 |
Russian Federation | 117.02 | 26,392,520 | 48,799.189 |
Saudi-Arabia | 106.35 | 23,984,819 | 44,347.403 |
Australia | 46.32 | 10,446,251 | 19,314.888 |
Qatar | 43.26 | 9,757,373 | 18,041.168 |
Canada | 39.00 | 8,795,639 | 16,262.943 |
India | 30.98 | 6,986,730 | 12,918.311 |
Iraq | 27.63 | 6,232,222 | 11,523.242 |
Brazil | 25.87 | 5,835,063 | 10,788.904 |
Iran | 23.93 | 5,397,522 | 9,979.899 |
United Arab Emirates | 22.97 | 5,181,436 | 9,580.361 |
Indonesia | 21.89 | 4,936,523 | 9,127.523 |
Kazakhstan | 20.27 | 4,572,526 | 8,454.500 |
South Africa | 18.15 | 4,093,523 | 7,568.833 |
Kuwait | 16.35 | 3,687,175 | 6,817.506 |
Mongolia | 16.03 | 3,615,320 | 6,684.647 |
Turkmenistan | 13.26 | 2,989,506 | 5,527.530 |
Mozambique | 11.80 | 2,661,722 | 4,921.465 |
Colombia | 11.18 | 2,522,385 | 4,663.834 |
Mexico | 10.26 | 2,313,688 | 4,277.959 |
Venezuela | 7.79 | 1,757,762 | 3,250.064 |
Algeria | 5.84 | 1,316,043 | 2,433.334 |
Poland | 5.65 | 1,273,587 | 2,354.834 |
Argentina | 5.18 | 1,167,745 | 2,159.135 |
Pakistan | 4.73 | 1,066,130 | 1,971.251 |
Turkey | 4.09 | 921,619 | 1,704.054 |
North Korea | 3.23 | 728,072 | 1,346.189 |
Germany | 3.03 | 682,811 | 1,262.503 |
Norway | 2.85 | 641,853 | 1,186.772 |
Libya | 2.71 | 611,441 | 1,130.540 |
Serbia | 2.52 | 569,235 | 1,052.504 |
Bulgaria | 2.52 | 568,151 | 1,050.499 |
Uzbekistan | 2.40 | 542,129 | 1,002.385 |
Denmark | 2.23 | 503,483 | 930.930 |
Botswana | 2.18 | 491,553 | 908.872 |
Greece | 2.16 | 487,916 | 902.146 |
Guyana | 2.12 | 477,494 | 882.876 |
Ukraine | 1.67 | 375,885 | 695.003 |
Azerbaijan | 1.66 | 374,440 | 692.331 |
United Kingdom | 1.48 | 332,901 | 615.526 |
Kuwait-Saudi-Arabia-Neutral Zone | 1.44 | 324,740 | 600.437 |
Bahrain | 1.41 | 318,323 | 588.572 |
Bangladesh | 1.40 | 314,855 | 582.161 |
Syria | 1.36 | 307,545 | 568.644 |
Israel | 1.06 | 239,116 | 442.121 |
Nigeria | 1.03 | 233,065 | 430.933 |
Tanzania | 1.03 | 232,566 | 430.010 |
Zimbabwe | 1.00 | 225,530 | 417.000 |
Total | 1,182.27 | 266,637,941 | 493,007.688 |
Death and Damage by Carbon Bombs
Country | Carbon Bombs | Fuel type | Potential emissions in Gt CO2 | Mortality Cost of Carbon in number of deaths | Social Cost of Carbon in billion USD |
---|---|---|---|---|---|
Algeria | *Tannezuft Shale | Oil&Gas | 2.3 | 529,514 | 979.060 |
Algeria | Hassi R'Mel (Domestic) | Oil&Gas | 2.3 | 512,301 | 947.233 |
Algeria | Hassi Messaoud | Oil&Gas | 1.2 | 274,227 | 507.040 |
Argentina | Vaca Muerta Shale | Oil&Gas | 5.2 | 1,167,745 | 2,159.135 |
Australia | *Goldwyer Shale | Oil&Gas | 4.5 | 1,007,850 | 1,863.492 |
Australia | Gorgon LNG T1-T3 | Oil&Gas | 1.9 | 435,498 | 805.227 |
Australia | *Velkerri Shale | Oil&Gas | 1.1 | 238,618 | 441.199 |
Australia | Ensham Coal Mine | Coal | 1.3 | 296,571 | 548.352 |
Australia | Hunter Valley North Coal Mine | Coal | 1.7 | 391,073 | 723.086 |
Australia | Byerwen Coal Mine | Coal | 1.8 | 415,139 | 767.583 |
Australia | Mount Pleasant Coal Mine | Coal | 1.1 | 252,655 | 467.153 |
Australia | Hunter Valley South Coal Mine | Coal | 1.2 | 264,726 | 489.473 |
Australia | Peak Downs Coal Mine | Coal | 2.3 | 522,835 | 966.710 |
Australia | Blackwater Coal Mine | Coal | 1.0 | 225,619 | 417.165 |
Australia | Goonyella-Riverside Coal Mine | Coal | 2.2 | 492,150 | 909.975 |
Australia | Loy Yang Coal Mine | Coal | 3.1 | 688,175 | 1,272.420 |
Australia | Yallourn | Coal | 1.1 | 254,857 | 471.225 |
Australia | *Red Hill Coal Project | Coal | 4.6 | 1,029,425 | 1,903.384 |
Australia | *Wards Well Coal Mine | Coal | 2.7 | 601,651 | 1,112.439 |
Australia | *Alpha North Coal Mine | Coal | 2.5 | 573,479 | 1,060.350 |
Publication date: 20.11.2022