Defusing Carbon Bombs
Many organizations and individuals around the world are already working hard to defuse some of the Carbon Bombs. Below you find a list with links to organizations whose work we are aware of. We kindly invite you to consider supporting these organizations and initiatives.
Carbon Bombs with resistance efforts
Name (*=new project) | Country | Gt CO2 Potential emissions | Fuel | Links to Resistance Efforts (x - resistance exists) |
---|---|---|---|---|
Vaca Muerta Shale | Argentina | 5.2 | Oil&Gas | Observatorio Petrolero Sur, 350.org |
*Alpha North Coal Mine | Australia | 2.5 | Coal | Wangan and Jagalingou |
Blackwater Coal Mine | Australia | 1.0 | Coal | Lock the Gate |
*Carmichael Coal Project | Australia | 2.1 | Coal | Wangan and Jagalingou, Stop Adani Alliance, Galilee Blockade, Grandparents for the Galilee, Frontline Action on Coal |
Gorgon LNG T1-T3 | Australia | 1.9 | Oil&Gas | Say No to Scarborough Gas, 350.org, Borloo |
*Galilee Coal Mine | Australia | 1.8 | Coal | The Bimblebox Alliance, Environmental Defenders Office, Youth Verdict, Wangan and Jagalingou |
Loy Yang Coal Mine | Australia | 3.1 | Coal | Healthy Futures, Coal and Gas Free Victoria |
Mount Pleasant Coal Mine | Australia | 1.1 | Coal | Friends of the Upper Hunter |
*Olive Downs Coal Mine | Australia | 1.4 | Coal | Lock the Gate |
*Saraji East Coal Mine | Australia | 1.3 | Coal | Lock the Gate |
*Valeria Coal Mine | Australia | 2.0 | Coal | Lock the Gate, Mackay Conservation Group, Capricorn Conservation Council |
Yallourn | Australia | 1.1 | Coal | Coal and Gas Free Victoria |
*Phulbari Coal Mine | Bangladesh | 1.4 | Coal | Phulbari Solidarity Group |
Maritsa Coal Mines | Bulgaria | 2.5 | Coal | Za Zemiata, CEE Bankwatch, ClientEarth |
Montney Play | Canada | 13.7 | Oil&Gas | Stand.earth |
Hambach Coal Mine | Germany | 1.7 | Coal | Hambi bleibt, BUND NRW, Ende Gelände, Alle Dörfer bleiben |
Garzweiler Coal Mine | Germany | 1.3 | Coal | BUND NRW, Ende Gelände, Alle Dörfer bleiben, Greenpeace, RWE-Tribunal |
*Leviathan | Israel | 1.1 | Oil&Gas | Stop EastMed |
*Eagle Ford Shale | Mexico | 5.1 | Oil&Gas | Alianza Mexicana contra el Fracking |
*Area 1 LNG (T1&T2) | Mozambique | 1.0 | Oil&Gas | Justiça Ambiental |
Bovanenkovo Zone (Yamal Megaproject) | Russia | 11.2 | Oil&Gas | Defuel Russia's War |
Gazprom dobycha Yamburg | Russia | 8.9 | Oil&Gas | Defuel Russia's War |
*Shtokman | Russia | 6.1 | Oil&Gas | Defuel Russia's War |
Urengoyskoye | Russia | 5.2 | Oil&Gas | Defuel Russia's War |
*Elga Coal Mine | Russia | 4.5 | Coal | Defuel Russia's War |
Yuganskneftegaz | Russia | 4.3 | Oil&Gas | Defuel Russia's War |
Eastern Gas Program | Russia | 4.3 | Oil&Gas | Defuel Russia's War |
*Tambey Zone (Yamal Megaproject) | Russia | 2.5 | Oil&Gas | Defuel Russia's War |
Raspadskaya Coal Mine | Russia | 2.4 | Coal | Defuel Russia's War |
Samotlorneftegaz (TNK-BP) | Russia | 1.9 | Oil&Gas | Defuel Russia's War |
*Leningradskoye (Kara Sea) | Russia | 1.8 | Oil&Gas | Defuel Russia's War |
Gazprom dobycha Orenburg | Russia | 1.6 | Oil&Gas | Defuel Russia's War |
*Arctic LNG 2 T1-3 | Russia | 1.5 | Oil&Gas | Defuel Russia's War |
Romashkino | Russia | 1.3 | Oil&Gas | Defuel Russia's War |
*Rusanovskoye (Kara Sea) | Russia | 1.3 | Oil&Gas | Defuel Russia's War |
Gazprom dobycha Nadym | Russia | 1.3 | Oil&Gas | Defuel Russia's War |
SeverEnergia Project | Russia | 1.1 | Oil&Gas | Defuel Russia's War |
*Collingham Shale | South Africa | 1.8 | Oil&Gas | Treasure the Karoo Action Group |
Afşin-Elbistan Coal Mine | Turkey | 4.1 | Coal | 350.org |
*Bowland Shale | United Kingdom | 1.5 | Oil&Gas | Frack Off, Friends of the Earth |
Permian Delaware Tight | United States | 27.8 | Oil&Gas | Earthworks, Oil Change International, CIEL |
Permian Midland Tight | United States | 16.6 | Oil&Gas | Earthworks, Oil Change International, CIEL |
Permian Conventional_Texas | United States | 2.1 | Oil&Gas | Earthworks, Oil Change International, CIEL |
*Tannezuft Shale | Algeria | 2.3 | Oil&Gas | x |
Hassi R'Mel (Domestic) | Algeria | 2.3 | Oil&Gas | x |
Hassi Messaoud | Algeria | 1.2 | Oil&Gas | x |
*Red Hill Coal Project | Australia | 4.6 | Coal | x |
Hunter Valley North Coal Mine | Australia | 1.7 | Coal | x |
Hunter Valley South Coal Mine | Australia | 1.2 | Coal | x |
Horizon Oil Sands Project | Canada | 2.0 | Oil&Gas | x |
Kearl | Canada | 1.9 | Oil&Gas | x |
Athabasca Oil Sands Project | Canada | 1.4 | Oil&Gas | x |
Christina Lake | Canada | 1.2 | Oil&Gas | x |
Syncrude Mildred Lake/Aurora | Canada | 1.2 | Oil&Gas | x |
Cerrejón Coal Mine | Colombia | 2.4 | Coal | x |
West Macedonia Lignite Centre (WMLC) | Greece | 2.2 | Coal | x |
Rajmahal Coal Mine | India | 5.8 | Coal | x |
Gevra Coal Mine | India | 2.4 | Coal | x |
*Integrated Belpahar, Lakhanpur, Lilari Coal Mine | India | 1.5 | Coal | x |
*Mandakini B | India | 1.3 | Coal | x |
Kaniha Coal Mine | India | 1.2 | Coal | x |
Dipka Coal Mine | India | 1.2 | Coal | x |
Kusmunda Coal Mine | India | 1.2 | Coal | x |
Moher Amlohri Coal Mine | India | 1.0 | Coal | x |
*MZLNG Joint Development (T1-T2) | Mozambique | 1.3 | Oil&Gas | x |
*Area-1 Future Phases | Mozambique | 1.0 | Oil&Gas | x |
Troll | Norway | 1.8 | Oil&Gas | x |
Johan Sverdrup | Norway | 1.1 | Oil&Gas | x |
*Lublin Basin Silurian Shale | Poland | 5.6 | Oil&Gas | x |
*Bowland Shale | United Kingdom | 1.5 | Oil&Gas | x |
Permian Delaware Tight | United States | 27.8 | Oil&Gas | x |
Marcellus Shale | United States | 26.7 | Oil&Gas | x |
Permian Midland Tight | United States | 16.6 | Oil&Gas | x |
Haynesville/Bossier Shale | United States | 13.2 | Oil&Gas | x |
Utica Shale | United States | 7.7 | Oil&Gas | x |
Bakken Shale | United States | 5.9 | Oil&Gas | x |
Eagle Ford Shale | United States | 5.9 | Oil&Gas | x |
DJ Basin Tight Oil | United States | 5.9 | Oil&Gas | x |
Western Gulf Province_Texas | United States | 5.1 | Oil&Gas | x |
Woodford Shale | United States | 3.4 | Oil&Gas | x |
*Chukchi Sea Offshore | United States | 2.5 | Oil&Gas | x |
Permian Conventional_Texas | United States | 2.1 | Oil&Gas | x |
Austin Chalk Tight | United States | 1.4 | Oil&Gas | x |
Barnett Shale | United States | 1.4 | Oil&Gas | x |
*West Florida Offshore | United States | 1.1 | Oil&Gas | x |
All figures are from this article.
If you are already working on defusing a Carbon Bomb which is not listed above, and would like us to link to your page, please drop us a line.
The Keep it in the Ground (KING) Movement is comprised of many more efforts to stop fossil fuel projects – which may often not be included in the list of Carbon Bombs. Find out more about the global KING Movement here.
“Unattended” Carbon Bombs
There are a large number of Carbon Bombs which – to our knowledge – no one is working on defusing. We invite you to consider helping us kick-start the work on defusing those additional Carbon Bombs. Pick one from the global list, and with a donation of 1,000 Euros, we commit to finding an expert and start gathering all publicly available information on the project and mapping weak spots where defusal efforts can be focused. “Adopting” a Carbon Bomb and helping us work towards defusing it could potentially be one of the most effective ways to intervene in the unfolding climate emergency – creating a gigaton-CO2 carbon handprint!
Please get in touch if you would like to explore this possibility.